Usage Statistics for granonee.com

Summary Period: February 2012
Generated 01-Mar-2012 08:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4324
Total Files 1613
Total Pages 3948
Total Visits 1002
Total KBytes 28199
Total Unique Sites 381
Total Unique URLs 27
Total Unique Referrers 410
Total Unique User Agents 168
. Avg Max
Hits per Hour 6 161
Hits per Day 149 412
Files per Day 55 208
Pages per Day 136 403
Sites per Day 13 62
Visits per Day 34 52
KBytes per Day 972 3871
Hits by Response Code
Code 200 - OK 37.30% 1613
Code 206 - Partial Content 55.20% 2387
Code 304 - Not Modified 0.21% 9
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 7.12% 308
Code 501 - Not Implemented 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 183 4.23% 72 4.46% 173 4.38% 37 3.69% 21 5.51% 1752 6.21%
2 294 6.80% 85 5.27% 285 7.22% 36 3.59% 17 4.46% 2434 8.63%
3 412 9.53% 105 6.51% 403 10.21% 47 4.69% 15 3.94% 3527 12.51%
4 80 1.85% 72 4.46% 73 1.85% 28 2.79% 11 2.89% 2290 8.12%
5 69 1.60% 34 2.11% 52 1.32% 22 2.20% 14 3.67% 732 2.60%
6 255 5.90% 35 2.17% 245 6.21% 33 3.29% 17 4.46% 153 0.54%
7 156 3.61% 61 3.78% 135 3.42% 33 3.29% 13 3.41% 1346 4.77%
8 271 6.27% 208 12.90% 251 6.36% 37 3.69% 12 3.15% 1799 6.38%
9 236 5.46% 63 3.91% 221 5.60% 43 4.29% 24 6.30% 2246 7.97%
10 86 1.99% 44 2.73% 78 1.98% 47 4.69% 12 3.15% 2273 8.06%
11 197 4.56% 93 5.77% 184 4.66% 52 5.19% 18 4.72% 3871 13.73%
12 226 5.23% 59 3.66% 220 5.57% 49 4.89% 27 7.09% 874 3.10%
13 30 0.69% 5 0.31% 29 0.73% 7 0.70% 6 1.57% 108 0.38%
14 132 3.05% 114 7.07% 64 1.62% 43 4.29% 62 16.27% 2719 9.64%
15 38 0.88% 31 1.92% 31 0.79% 22 2.20% 21 5.51% 652 2.31%
16 242 5.60% 42 2.60% 231 5.85% 37 3.69% 27 7.09% 147 0.52%
17 186 4.30% 33 2.05% 178 4.51% 41 4.09% 27 7.09% 122 0.43%
18 53 1.23% 40 2.48% 43 1.09% 42 4.19% 26 6.82% 435 1.54%
19 254 5.87% 36 2.23% 243 6.16% 41 4.09% 26 6.82% 132 0.47%
20 186 4.30% 36 2.23% 180 4.56% 38 3.79% 23 6.04% 23 0.08%
21 273 6.31% 44 2.73% 269 6.81% 45 4.49% 24 6.30% 63 0.23%
22 36 0.83% 30 1.86% 30 0.76% 30 2.99% 24 6.30% 20 0.07%
23 40 0.93% 33 2.05% 32 0.81% 28 2.79% 20 5.25% 35 0.12%
24 65 1.50% 41 2.54% 40 1.01% 27 2.69% 30 7.87% 54 0.19%
25 98 2.27% 29 1.80% 85 2.15% 31 3.09% 30 7.87% 215 0.76%
26 92 2.13% 60 3.72% 62 1.57% 31 3.09% 31 8.14% 70 0.25%
27 44 1.02% 38 2.36% 38 0.96% 29 2.89% 27 7.09% 40 0.14%
28 43 0.99% 37 2.29% 38 0.96% 20 2.00% 22 5.77% 24 0.08%
29 47 1.09% 33 2.05% 35 0.89% 26 2.59% 26 6.82% 42 0.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 2.08% 1 42 2.60% 2 82 2.08% 59 1715 6.08%
1 8 252 5.83% 2 58 3.60% 8 244 6.18% 47 1351 4.79%
2 11 342 7.91% 1 39 2.42% 11 329 8.33% 27 773 2.74%
3 8 237 5.48% 2 60 3.72% 7 222 5.62% 26 743 2.64%
4 7 204 4.72% 2 60 3.72% 6 176 4.46% 33 954 3.38%
5 8 259 5.99% 2 79 4.90% 8 242 6.13% 60 1752 6.21%
6 9 267 6.17% 2 58 3.60% 8 246 6.23% 46 1331 4.72%
7 8 240 5.55% 3 97 6.01% 6 193 4.89% 47 1356 4.81%
8 8 244 5.64% 1 39 2.42% 8 232 5.88% 23 680 2.41%
9 10 292 6.75% 3 93 5.77% 9 289 7.32% 47 1370 4.86%
10 10 293 6.78% 3 96 5.95% 9 283 7.17% 110 3199 11.34%
11 9 261 6.04% 2 76 4.71% 8 255 6.46% 35 1001 3.55%
12 8 260 6.01% 2 69 4.28% 8 244 6.18% 46 1325 4.70%
13 4 130 3.01% 2 61 3.78% 3 115 2.91% 21 607 2.15%
14 4 135 3.12% 1 45 2.79% 3 105 2.66% 28 822 2.92%
15 9 271 6.27% 8 257 15.93% 8 256 6.48% 77 2230 7.91%
16 3 96 2.22% 1 49 3.04% 2 78 1.98% 32 939 3.33%
17 3 111 2.57% 2 84 5.21% 2 85 2.15% 42 1213 4.30%
18 1 53 1.23% 1 44 2.73% 1 44 1.11% 48 1383 4.90%
19 2 69 1.60% 1 53 3.29% 1 56 1.42% 22 629 2.23%
20 2 68 1.57% 1 34 2.11% 1 55 1.39% 20 582 2.06%
21 2 58 1.34% 1 41 2.54% 1 41 1.04% 21 620 2.20%
22 1 37 0.86% 1 34 2.11% 1 34 0.86% 31 897 3.18%
23 1 55 1.27% 1 45 2.79% 1 42 1.06% 25 727 2.58%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 2458 56.85% 432 1.53% /webalizer/
2 1043 24.12% 367 1.30% /
3 327 7.56% 19033 67.50% /webalizer/usage_201110.html
4 28 0.65% 3145 11.15% /webalizer/usage_201201.html
5 19 0.44% 1686 5.98% /webalizer/usage_201112.html
6 14 0.32% 1111 3.94% /webalizer/usage_201202.html
7 12 0.28% 871 3.09% /webalizer/usage_201109.html
8 12 0.28% 1164 4.13% /webalizer/usage_201111.html
9 10 0.23% 23 0.08% /webalizer/usage.png
10 6 0.14% 16 0.06% /webalizer/ctry_usage_201111.png
11 6 0.14% 18 0.06% /webalizer/daily_usage_201111.png
12 6 0.14% 11 0.04% /webalizer/hourly_usage_201111.png
13 5 0.12% 18 0.06% /webalizer/ctry_usage_201109.png
14 5 0.12% 20 0.07% /webalizer/ctry_usage_201110.png
15 5 0.12% 14 0.05% /webalizer/ctry_usage_201202.png
16 5 0.12% 13 0.05% /webalizer/daily_usage_201109.png
17 5 0.12% 15 0.05% /webalizer/daily_usage_201110.png
18 5 0.12% 13 0.05% /webalizer/daily_usage_201202.png
19 5 0.12% 8 0.03% /webalizer/hourly_usage_201109.png
20 5 0.12% 8 0.03% /webalizer/hourly_usage_201110.png
21 5 0.12% 9 0.03% /webalizer/hourly_usage_201202.png
22 4 0.09% 11 0.04% /webalizer/ctry_usage_201112.png
23 4 0.09% 10 0.03% /webalizer/ctry_usage_201201.png
24 4 0.09% 11 0.04% /webalizer/daily_usage_201112.png
25 4 0.09% 10 0.04% /webalizer/daily_usage_201201.png
26 4 0.09% 7 0.02% /webalizer/hourly_usage_201112.png
27 3 0.07% 4 0.02% /webalizer/hourly_usage_201201.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 327 7.56% 19033 67.50% /webalizer/usage_201110.html
2 28 0.65% 3145 11.15% /webalizer/usage_201201.html
3 19 0.44% 1686 5.98% /webalizer/usage_201112.html
4 12 0.28% 1164 4.13% /webalizer/usage_201111.html
5 14 0.32% 1111 3.94% /webalizer/usage_201202.html
6 12 0.28% 871 3.09% /webalizer/usage_201109.html
7 2458 56.85% 432 1.53% /webalizer/
8 1043 24.12% 367 1.30% /
9 10 0.23% 23 0.08% /webalizer/usage.png
10 5 0.12% 20 0.07% /webalizer/ctry_usage_201110.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1043 24.12% 682 68.68% /
2 2458 56.85% 178 17.93% /webalizer/
3 327 7.56% 101 10.17% /webalizer/usage_201110.html
4 19 0.44% 10 1.01% /webalizer/usage_201112.html
5 28 0.65% 7 0.70% /webalizer/usage_201201.html
6 14 0.32% 6 0.60% /webalizer/usage_201202.html
7 12 0.28% 5 0.50% /webalizer/usage_201109.html
8 12 0.28% 4 0.40% /webalizer/usage_201111.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1043 24.12% 670 67.47% /
2 2458 56.85% 183 18.43% /webalizer/
3 327 7.56% 99 9.97% /webalizer/usage_201110.html
4 19 0.44% 11 1.11% /webalizer/usage_201112.html
5 12 0.28% 9 0.91% /webalizer/usage_201109.html
6 12 0.28% 7 0.70% /webalizer/usage_201111.html
7 28 0.65% 7 0.70% /webalizer/usage_201201.html
8 14 0.32% 7 0.70% /webalizer/usage_201202.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 300 6.94% 300 18.60% 0 0.00% 11 1.10% 94.243.224.130
2 271 6.27% 271 16.80% 17901 63.48% 87 8.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 224 5.18% 224 13.89% 0 0.00% 11 1.10% 94.243.229.251
4 220 5.09% 220 13.64% 0 0.00% 220 21.96% 059148242007.ctinets.com
5 206 4.76% 206 12.77% 0 0.00% 8 0.80% 94.243.235.18
6 192 4.44% 192 11.90% 0 0.00% 7 0.70% 94.243.225.141
7 180 4.16% 180 11.16% 0 0.00% 5 0.50% 94.243.228.2
8 160 3.70% 160 9.92% 0 0.00% 10 1.00% 94.243.224.201
9 150 3.47% 150 9.30% 0 0.00% 1 0.10% 87.106.69.193
10 144 3.33% 144 8.93% 0 0.00% 7 0.70% 94.243.227.42
11 144 3.33% 144 8.93% 0 0.00% 7 0.70% 94.243.233.110
12 136 3.15% 136 8.43% 0 0.00% 7 0.70% 94.243.228.91
13 130 3.01% 130 8.06% 0 0.00% 4 0.40% 94.243.229.24
14 91 2.10% 91 5.64% 0 0.00% 6 0.60% 94.243.233.243
15 70 1.62% 57 3.53% 1893 6.71% 9 0.90% 218.213.131.112
16 70 1.62% 70 4.34% 0 0.00% 4 0.40% 94.243.230.72
17 60 1.39% 60 3.72% 0 0.00% 2 0.20% 94.243.237.250
18 56 1.30% 56 3.47% 0 0.00% 6 0.60% 94.243.237.243
19 55 1.27% 55 3.41% 0 0.00% 8 0.80% 94.243.237.225
20 51 1.18% 51 3.16% 0 0.00% 2 0.20% 94.243.237.63
21 42 0.97% 42 2.60% 0 0.00% 4 0.40% 46.39.34.4
22 40 0.93% 40 2.48% 0 0.00% 1 0.10% 94.243.233.71
23 39 0.90% 21 1.30% 369 1.31% 16 1.60% crawl-66-249-71-8.googlebot.com
24 39 0.90% 21 1.30% 73 0.26% 22 2.20% crawl-66-249-71-82.googlebot.com
25 35 0.81% 35 2.17% 0 0.00% 4 0.40% 94.243.226.7
26 32 0.74% 32 1.98% 0 0.00% 3 0.30% 94.243.229.14
27 31 0.72% 14 0.87% 86 0.30% 15 1.50% crawl-66-249-71-24.googlebot.com
28 30 0.69% 30 1.86% 0 0.00% 2 0.20% 94.243.230.15
29 29 0.67% 15 0.93% 21 0.08% 14 1.40% 64.22.106.82
30 24 0.56% 0 0.00% 12 0.04% 2 0.20% 62.77.65.13

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 6.27% 271 16.80% 17901 63.48% 87 8.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 20 0.46% 20 1.24% 1973 7.00% 1 0.10% 57.232.238.178.static.giga-dns.com
3 70 1.62% 57 3.53% 1893 6.71% 9 0.90% 218.213.131.112
4 15 0.35% 12 0.74% 618 2.19% 12 1.20% 213.186.127.6.utel.net.ua
5 8 0.19% 8 0.50% 608 2.16% 1 0.10% 38.100.21.15
6 20 0.46% 17 1.05% 599 2.12% 1 0.10% sr324.2dayhost.com
7 10 0.23% 8 0.50% 593 2.10% 1 0.10% net66-219-58-45.static-customer.corenap.com
8 23 0.53% 18 1.12% 445 1.58% 6 0.60% crawl03.exabot.com
9 39 0.90% 21 1.30% 369 1.31% 16 1.60% crawl-66-249-71-8.googlebot.com
10 8 0.19% 5 0.31% 220 0.78% 4 0.40% crawl-66-249-72-136.googlebot.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 968 22.39% - (Direct Request)
2 150 3.47% http://basicpills.com/buy/zithromax.html
3 110 2.54% http://seven-kisses.ru
4 54 1.25% bagshans.mywebcommunity.org
5 54 1.25% replicbags.blogspot.com
6 51 1.18% hreplica.blogspot.com
7 50 1.16% handbagsc.blogspot.com
8 46 1.06% bagsfrop.mywebcommunity.org
9 45 1.04% bagshanz.mywebcommunity.org
10 45 1.04% http://solutions.my1.ru
11 40 0.93% handbagsp.mywebcommunity.org
12 40 0.93% handbagss.blogspot.com
13 40 0.93% toehadbags.mywebcommunity.org
14 38 0.88% handbagsf.mywebcommunity.org
15 35 0.81% bagsfror.mywebcommunity.org
16 35 0.81% http://www-mamba.ru
17 32 0.74% http://replicbags.com/collection/range/723/1/Louis_Vuitton_Belts.html
18 31 0.72% ropbags.mywebcommunity.org
19 31 0.72% torhadbags.mywebcommunity.org
20 30 0.69% bagsfros.mywebcommunity.org
21 30 0.69% tophadbags.mywebcommunity.org
22 28 0.65% bagsfrot.mywebcommunity.org
23 28 0.65% handbagsz.mywebcommunity.org
24 28 0.65% rpbags.mywebcommunity.org
25 28 0.65% rupbags.mywebcommunity.org
26 26 0.60% bagsfroh.mywebcommunity.org
27 26 0.60% http://amg-portal.com
28 26 0.60% schoppmag.blogspot.com
29 25 0.58% bagsblog.co.de
30 25 0.58% bagsshops.onlinewebshop.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% granonee
2 1 50.00% granonee nigeria limited

Top 15 of 168 Total User Agents
# Hits User Agent
1 2399 55.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 303 7.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 260 6.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 70 1.62% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
5 47 1.09% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 41 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 39 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 37 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 36 0.83% LinkWalker/2.0
10 36 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 32 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 30 0.69% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 29 0.67% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 25 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 25 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3339 77.22% 3178 197.02% 4268 15.13% Unresolved/Unknown
2 547 12.65% 423 26.22% 4615 16.37% Commercial (com)
3 287 6.64% 277 17.17% 17906 63.50% Network (net)
4 86 1.99% 73 4.53% 734 2.60% Canada
5 20 0.46% 11 0.68% 11 0.04% Czech Republic
6 15 0.35% 12 0.74% 618 2.19% Ukraine
7 14 0.32% 13 0.81% 8 0.03% Russian Federation
8 5 0.12% 5 0.31% 3 0.01% Address Routing (arpa)
9 4 0.09% 2 0.12% 2 0.01% Non-Profit (org)
10 2 0.05% 1 0.06% 1 0.00% Seychelles
11 1 0.02% 1 0.06% 0 0.00% Brazil
12 1 0.02% 1 0.06% 0 0.00% China
13 1 0.02% 1 0.06% 0 0.00% India
14 1 0.02% 1 0.06% 0 0.00% Norway
15 1 0.02% 1 0.06% 34 0.12% Turkey


Generated by Webalizer Version 2.20